Business Type : Manufacturer, Exporter, Supplier
Product Details
Chemical Class | Phthalocyanine Copper Complex (Pigment) |
Colour Index Name | Pigment Blue 15:1 |
Colour Index No. | 74160 |
Hue | Bright Blue |
Molecular Weight | 576 |
Cas No. | 147-14-8 |
Molecular Formula | C32H16CuN8 |
Oil Absorption (Ml/100gms) | 50+1 |
Bulk Density | 0.32+0.02 gm/cc |
Specific Gravity (20 C) | 1.52-1.56 |
Solubility in Water | Maximum 1% |
Residue on 325 Mesh-sieve (Grit Content) | <100ppm |
Residue on 325 Mesh-sieve (Heavy Metal) | <5ppm |
Residue on 325 Mesh-sieve (Free Copper) | <100ppm |
Moisture Content | Maximum 1% |
PH of 10%Aq.Slurry | 8.0 |
Heat Stability | Stable up to 285oC (As per Application) |
Dispersibility | Excellent |
Preferred Buyer From
Location | Worldwide |
Application
In Plastics, Cement and Dry colors, Textile Emulsion, Inks, Paints, Paint Emulsion, Soap, Detergent, Rubber, Paper, Leather etc.
The above specification is representing general idea of the report however same is subject to variation up to certain extent, since this is been PIGMENT, automatic action & reaction is very natural even test pack of the materials and same is depending on natural weather too.