MOQ : 100 Kilogram
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Chemical Class | Copper Phthalocyanine Blue (Beta modification) |
Colour Index Name | Pigment Blue 15:3 |
Colour Index No. | 74160 |
Molecular Weight | 576 |
Cas No. | 147-14-8 |
Molecular Formula | C32H16CuN8 |
Oil Absorption (Ml/100gms) | 45+1 |
Bulk Density | 0.30+0.02 gms/cc |
Specific Gravity (20 C) | 1.50-1.54 |
Solubility in Water | Maximum 1% |
Residue on 300 Mesh-sieve | Nil |
Moisture Content | Maximum 1% |
PH of 10%Aq.Slurry | 7.0-8.0 |
Heat Stability | Stable up to 225oC (As per Application) |
Dispersibility | Excellent |
Preferred Buyer From
Location | Worldwide |
Application
Pigment suitable letter press ink, Gravure Ink, Offset Inks, Metal Decorating Ink, Silk Screen Ink, Air drying & Decorative Paints, Water base paints, Flexo-graphic Inks, Plastic Application, Paint Emulsion, Paper, Leather etc.
The above specification is representing general idea of the report however same is subject to variation up to certain extent, since this is been PIGMENT, automatic action & reaction is very natural even test pack of the materials and same is depending on natural weather too.